VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,127,846,265 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,742.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,048,391.4 GB  601,029,763
2 Iran (ISLAMIC Republic Of)  98,975,349.6 GB  5,317,027,530
3 Russian Federation  89,241,805.6 GB  1,398,277,173
4 Japan  69,743,339.2 GB  719,935,601
5 United States  53,946,129.8 GB  1,381,004,721
6 Taiwan  51,334,043.9 GB  795,175,261
7 France  46,444,498.0 GB  595,513,268
8 Indonesia  39,059,617.4 GB  896,951,259
9 India  36,668,284.5 GB  778,744,260
10 Viet Nam  30,257,453.2 GB  517,486,898
11 China  29,686,444.4 GB  775,904,973
12 Thailand  19,863,334.9 GB  347,915,930
13 United Arab Emirates  15,813,668.7 GB  518,892,742
14 Hong Kong  14,893,747.6 GB  255,114,746
15 Myanmar  13,298,729.6 GB  225,706,834
16 Philippines  13,041,835.4 GB  318,779,865
17 Malaysia  12,052,357.3 GB  145,156,585
18 Turkmenistan  12,041,320.9 GB  156,263,799
19 Bangladesh  9,510,986.8 GB  387,755,660
20 Ukraine  9,434,870.9 GB  541,129,970
21 Canada  8,236,224.5 GB  96,418,546
22 Saudi Arabia  8,111,525.6 GB  109,559,234
23 Germany  7,984,662.5 GB  256,281,442
24 Turkey  6,827,562.2 GB  102,328,961
25 Singapore  6,764,177.5 GB  414,009,533
26 Australia  5,726,500.9 GB  115,790,069
27 Iraq  5,685,122.6 GB  225,303,097
28 Brazil  5,514,344.9 GB  1,398,621,479
29 United Kingdom  5,342,457.1 GB  141,720,517
30 Lao People's Democratic Republic  4,634,149.5 GB  74,771,230
31 Argentina  4,593,313.9 GB  69,607,640
32 Pakistan  4,479,534.3 GB  105,662,428
33 Nigeria  3,881,816.0 GB  458,248,837
34 Cambodia  3,261,486.1 GB  93,089,247
35 Kenya  3,057,522.3 GB  183,238,347
36 Mexico  2,541,025.0 GB  44,556,782
37 Spain  2,149,289.4 GB  25,603,453
38 Oman  2,100,265.0 GB  37,063,455
39 Netherlands  1,946,477.0 GB  54,734,371
40 Armenia  1,461,689.6 GB  4,919,583
41 Egypt  1,387,940.8 GB  37,853,678
42 Qatar  1,372,876.9 GB  19,183,280
43 Algeria  1,370,898.8 GB  37,272,918
44 Nepal  1,336,589.0 GB  19,779,546
45 Somalia  1,318,972.4 GB  57,769,954
46 Syrian Arab Republic  1,315,062.2 GB  236,041,930
47 Jordan  1,294,941.0 GB  25,523,009
48 Italy  1,256,497.2 GB  15,714,827
49 Kyrgyzstan  1,207,326.8 GB  13,405,440
50 Sudan  1,168,751.0 GB  42,048,447
51 New Zealand  1,159,190.6 GB  15,256,234
52 Colombia  1,089,426.3 GB  20,228,046
53 Macau  1,063,552.5 GB  19,124,852
54 Kazakhstan  1,055,341.1 GB  15,410,270
55 Cote D'ivoire  1,047,294.7 GB  12,953,411
56 Sweden  1,010,455.6 GB  18,839,147
57 Gabon  986,999.0 GB  7,497,521
58 Ghana  975,854.8 GB  57,768,161
59 Austria  935,507.2 GB  14,680,183
60 Venezuela  896,952.1 GB  26,282,750
61 Belarus  857,512.6 GB  22,216,916
62 Chile  850,007.9 GB  14,365,539
63 Romania  802,591.5 GB  17,443,141
64 Peru  797,785.4 GB  10,762,173
65 Ethiopia  759,131.1 GB  39,249,739
66 Mongolia  699,469.7 GB  11,325,600
67 Kuwait  688,690.4 GB  10,517,025
68 Libyan Arab Jamahiriya  688,208.3 GB  19,334,318
69 Morocco  657,471.7 GB  25,349,864
70 Poland  647,744.5 GB  9,417,210
71 Yemen  621,110.7 GB  20,992,181
72 Azerbaijan  596,832.4 GB  10,541,489
73 Latvia  593,404.3 GB  3,249,746
74 Ecuador  590,160.6 GB  53,806,911
75 Norway  547,492.3 GB  4,761,449
76 Switzerland  527,217.4 GB  39,594,809
77 Palestinian Territory Occupied  507,255.9 GB  12,436,573
78 Belgium  482,925.8 GB  6,736,991
79 South Africa  468,987.5 GB  17,204,111
80 Finland  446,321.1 GB  3,950,961
81 Afghanistan  442,990.8 GB  16,076,147
82 Tanzania United Republic of  434,184.2 GB  10,894,265
83 Israel  414,610.2 GB  9,378,755
84 Uganda  384,728.1 GB  19,337,241
85 Portugal  382,237.7 GB  5,940,117
86 Denmark  333,981.7 GB  3,064,372
87 Czech Republic  330,860.6 GB  5,004,607
88 Hungary  329,152.7 GB  4,908,520
89 Lithuania  328,660.6 GB  4,182,679
90 Georgia  300,447.9 GB  3,580,111
91 Guinea  281,842.5 GB  8,623,957
92 Greece  272,401.4 GB  4,027,071
93 Sri Lanka  269,565.5 GB  6,669,577
94 Bahrain  228,765.4 GB  3,675,319
95 Dominican Republic  224,146.9 GB  7,029,271
96 Brunei Darussalam  219,663.3 GB  1,611,089
97 Tunisia  219,408.8 GB  6,100,410
98 Bulgaria  213,869.7 GB  4,454,039
99 Guatemala  208,734.7 GB  4,431,257
100 Uzbekistan  205,111.7 GB  4,167,634
101 Lebanon  204,128.2 GB  9,049,435
102 Serbia  203,437.9 GB  3,586,041
103 Panama  196,827.5 GB  5,515,023
104 Bolivia  190,714.9 GB  3,305,408
105 Paraguay  164,977.8 GB  2,135,530
106 Djibouti  163,960.7 GB  4,262,959
107 Ireland  139,063.0 GB  2,676,716
108 Slovenia  133,461.7 GB  1,601,769
109 Costa Rica  119,548.8 GB  1,833,620
110 Croatia (LOCAL Name: Hrvatska)  117,004.5 GB  1,164,073
111 Slovakia (SLOVAK Republic)  111,666.7 GB  1,244,810
112 Moldova Republic of  108,558.3 GB  2,790,513
113 Cuba  106,834.5 GB  2,808,899
114 Albania  105,527.4 GB  2,354,764
115 Bosnia and Herzegowina  103,110.0 GB  937,763
116 Mauritius  100,275.6 GB  1,347,821
117 Jamaica  93,523.6 GB  2,129,607
118 Estonia  83,304.2 GB  1,233,609
119 Uruguay  82,266.6 GB  1,186,930
120 Bhutan  81,637.1 GB  1,690,714
121 Rwanda  71,840.0 GB  2,023,749
122 Honduras  62,495.6 GB  1,423,330
123 Luxembourg  62,484.3 GB  1,358,044
124 Benin  61,538.6 GB  7,074,717
125 Antigua and Barbuda  60,708.2 GB  1,629,282
126 Cyprus  56,919.2 GB  8,449,677
127 Senegal  54,184.3 GB  2,000,802
128 Togo  54,138.0 GB  1,421,401
129 Maldives  53,603.9 GB  914,250
130 Guam  52,962.5 GB  998,402
131 Northern Mariana Islands  44,908.2 GB  273,708
132 Trinidad and Tobago  42,697.3 GB  648,050
133 Macedonia  42,308.6 GB  655,567
134 Korea Democratic People's Republic of  39,714.3 GB  300,003
135 Cameroon  37,532.5 GB  3,262,331
136 Timor-leste  34,197.1 GB  745,016
137 El Salvador  34,093.2 GB  893,606
138 Mozambique  33,915.3 GB  2,528,885
139 Fiji  30,267.1 GB  840,652
140 Madagascar  29,196.9 GB  768,280
141 Barbados  29,042.5 GB  358,226
142 Puerto Rico  28,556.3 GB  708,459
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,384.1 GB  515,645
145 Tajikistan  26,692.7 GB  1,235,050
146 Iceland  26,136.7 GB  786,157
147 Namibia  25,432.8 GB  753,777
148 Palau  25,359.7 GB  196,989
149 Reunion  24,298.9 GB  95,690
150 Seychelles  22,870.2 GB  3,436,083
151 Congo The Democratic Republic of The  21,926.3 GB  1,476,958
152 Chad  21,624.3 GB  4,517,708
153 Angola  21,358.2 GB  806,288
154 Mali  18,698.3 GB  1,074,916
155 Burkina Faso  18,610.0 GB  1,586,841
156 Montenegro  18,278.2 GB  374,859
157 Mauritania  18,088.7 GB  541,454
158 Bahamas  17,973.6 GB  348,274
159 Zambia  16,743.1 GB  667,894
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,666.1 GB  187,046
162 Guyana  14,698.5 GB  306,564
163 Papua New Guinea  14,179.3 GB  200,459
164 Malawi  13,543.2 GB  194,272
165 Suriname  11,484.8 GB  315,225
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.3 GB  198,554
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,606.4 GB  3,640,702
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.8 GB  553,256
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.7 GB  347,091
179 Vanuatu  5,861.4 GB  282,577
180 Martinique  5,530.5 GB  78,222
181 Dominica  5,497.4 GB  297,009
182 Equatorial Guinea  5,310.8 GB  318,640
183 Congo  4,635.1 GB  125,397
184 Grenada  3,964.7 GB  90,533
185 Andorra  3,702.4 GB  77,674
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.7 GB  44,286
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.4 GB  113,555
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.0 GB  30,631
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.8 GB  38,547
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,589
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4